| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 110603586 | Oct 02 19:38ET | $1 + $0.10 Heads Up Sit & Go | $1.00 + $0.10 | 2 | 2 | -- | |||
| 110603147 | Oct 02 19:33ET | $10 + $0.50 Heads Up Sit & Go | $10.00 + $0.50 | 2 | 2 | -- | |||
| 110602114 | Oct 02 19:26ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110600988 | Oct 02 19:18ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110600455 | Oct 02 19:14ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110600017 | Oct 02 19:11ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110599044 | Oct 02 19:04ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110597864 | Oct 02 18:55ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110597456 | Oct 02 18:53ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110595957 | Oct 02 18:42ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110594215 | Oct 02 18:31ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110593596 | Oct 02 18:26ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110593076 | Oct 02 18:23ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110590579 | Oct 02 18:06ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110588139 | Oct 02 17:49ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110587331 | Oct 02 17:45ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110585325 | Oct 02 17:30ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110584139 | Oct 02 17:22ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110583166 | Oct 02 17:15ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110582680 | Oct 02 17:12ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110580199 | Oct 02 16:55ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 2 | -- | |||
| 110579288 | Oct 02 16:48ET | $5 + $0.25 Heads Up Sit & Go | $5.00 + $0.25 | 2 | 1 | $10 | |||
| 110577903 | Oct 02 16:39ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110574384 | Oct 02 16:14ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110574005 | Oct 02 16:11ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110572748 | Oct 02 16:02ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110572504 | Oct 02 16:00ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110571598 | Oct 02 15:53ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110571519 | Oct 02 15:52ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110571298 | Oct 02 15:50ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110570680 | Oct 02 15:46ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110570045 | Oct 02 15:41ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110569791 | Oct 02 15:39ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110569114 | Oct 02 15:34ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110568677 | Oct 02 15:31ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110566629 | Oct 02 15:14ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110565651 | Oct 02 15:07ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110563295 | Oct 02 14:50ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110563096 | Oct 02 14:47ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110562398 | Oct 02 14:42ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110561061 | Oct 02 14:32ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110559425 | Oct 02 14:22ET | $2 + $0.20 Heads Up Shootout | $2.00 + $0.20 | 4 | 4 | -- | |||
| 110559351 | Oct 02 14:18ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110558827 | Oct 02 14:14ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110558056 | Oct 02 14:07ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110557419 | Oct 02 14:02ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110557309 | Oct 02 14:01ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110556073 | Oct 02 13:51ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110554879 | Oct 02 13:41ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110554547 | Oct 02 13:38ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110554294 | Oct 02 13:37ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110554155 | Oct 02 13:35ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110553828 | Oct 02 13:33ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110553673 | Oct 02 13:31ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110553397 | Oct 02 13:29ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110552908 | Oct 02 13:25ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110552689 | Oct 02 13:23ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110552348 | Oct 02 13:20ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110551849 | Oct 02 13:16ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110551377 | Oct 02 13:12ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110551187 | Oct 02 13:09ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110550915 | Oct 02 13:07ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110550231 | Oct 02 13:01ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110548599 | Oct 02 12:47ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110548164 | Oct 02 12:43ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110546955 | Oct 02 12:32ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110545725 | Oct 02 12:22ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110544913 | Oct 02 12:15ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110544063 | Oct 02 12:07ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110542687 | Oct 02 11:55ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110541637 | Oct 02 11:44ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110540188 | Oct 02 11:30ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110534311 | Oct 02 10:33ET | $1 + $0.10 Heads Up Sit & Go | $1.00 + $0.10 | 2 | 1 | $2 | |||
| 110533634 | Oct 02 10:26ET | $1 + $0.10 Heads Up Sit & Go | $1.00 + $0.10 | 2 | 2 | -- | |||
| 110532005 | Oct 02 10:07ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110530403 | Oct 02 09:50ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110528038 | Oct 02 09:22ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110527854 | Oct 02 09:21ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110527593 | Oct 02 09:18ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110525902 | Oct 02 08:57ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110524900 | Oct 02 08:45ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110524492 | Oct 02 08:41ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110523658 | Oct 02 08:30ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110522809 | Oct 02 08:20ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110522709 | Oct 02 08:17ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110521666 | Oct 02 08:05ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110521609 | Oct 02 08:03ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110520684 | Oct 02 07:52ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 2 | -- | |||
| 110519613 | Oct 02 07:37ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110519225 | Oct 02 07:31ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 | |||
| 110516777 | Oct 02 06:55ET | $2 + $0.15 Heads Up Sit & Go | $2.00 + $0.15 | 2 | 1 | $4 |
2 Ekim 2009 Cuma
analyis of destroying your bankroll..
Kaydol:
Kayıt Yorumları (Atom)
Blog Arşivi
-
▼
2009
(472)
-
▼
Ekim
(182)
- boxer or the trapper
- people will catch cards.
- play for value
- value play
- at low stakes
- new perspective for money
- check raise gone bad.
- i decided to take the suggestion
- articles..
- ten games analysis
- adapt and destroy
- Perfect HU Strategy at 2
- self destruction
- to hit the second reraise u need to have a good re...
- second stage hand replay error
- game with frank
- erols strategy
- new HU strategy
- strategy to change gears.
- maximize with check raise
- even u play perfect
- u gotto stay above 65 percent to make a decent pok...
- stupidy and aggresion.
- this is not aggresive aggresive...u are calling......
- difference between aggresive and passive.
- interesting tool
- the greatest sucker of all time.
- Doing every single thing right :)
- art of making your opponent making mistakes.
- u dont have to call still
- aggresive aggresive style of play
- aggresive aggresive u need to hit 3 rd time.
- bet size so important
- flopping nuts on a strong board.
- 2 step allins work better
- benefits of consistent aggresive aggresive play..
- acting after a call does not make people beleive
- Aggresive and aggresive style update.
- u still called him zt and 44 are the same...
- early but a right move
- unable to finish somebody who plays bad.
- ways to hit the rail
- need a stopping point at aggresive aggresive play
- even raise or fold play is hard.
- 8 out of 7 winnings. tight aggresive way
- skimming
- sports betting
- gamblers
- people love to lose and win
- a family man...
- getting hurt by variance
- u write down do not call this guy...but K comes...
- variance in 3 show downs
- lady luck
- great call
- picking differences
- tony g = a joke
- allin against loose aggresive player
- game board usage changed.
- making best decisions.
- my JJ bad beat
- two step all in better with small pers
- tired pleyer losing
- play fast and lose fast
- David and advices.
- small stakes a check raise? better than game board ?
- funny bad beats
- shit happens...
- one aim at headsup
- below 99
- gambling in politics
- gambling addiction
- variance on your side.
- analysis of a loss
- home action _?
- small stakes and your opponents.
- poker analysis
- opposite of value play....bluff to finish your money
- Good things can also happen to u
- Money owned to buddy errol35
- Looking at the results.
- Losing point
- Losing fast in cash games.
- concept second nuts.
- game board updated.
- lucky day
- paliyng out of your game plan.
- why bankroll management is important ?
- Look for the nuts on the tables
- Losing the fast wasy...going all in with no nuts...
- second time use...it is 21 minutes.
- use time on your side.
- everybody is different.
- what can i do better at low stakes headsup ?
- implied odds say call even u know he has AA to you...
- game board updated
- a pro playing
- my game plan in action
- poker boom
- reading people
-
▼
Ekim
(182)
88 games.
YanıtlaSil44 win - 44 loss...
30 dolars diminished.!!!